| Spa Heights | ||
| Spa Heights | Bournemouth | Boscombe | Price £250 - 390 |
| Read More... | ||
| Chine Views | ||
| Chine Views | Bournemouth | Boscombe | Price £250 - 400 |
| Read More... | ||
| Pine Views | ||
| Pine Views | Bournemouth | Boscombe Spa | Price £280 - 390 |
| Read More... | ||
| Samleigh Court | ||
| Samleigh Court | Bournemouth | Boscombe Spa | Price £370 - 470 |
| Read More... | ||
| Studland Dene 21 A | ||
| Studland Dene 21 A | Bournemouth | Alum Chine | Price £439 - 899 |
| Read More... | ||
| Cliff Top | ||
| Cliff Top | Bournemouth | Southbourne | Price £450 - 895 | |
| Read More... | ||
| Stones Throw | ||
| Stones Throw | Bournemouth | Boscombe | Price £475 - 650 |
| Read More... | ||
| Boardwalk 4 | ||
| Boardwalk 4 | Bournemouth | Southbourne | Price £475 - 525 | |
| Read More... | ||
| Tides Reach | ||
| Tides Reach | Bournemouth | Boscombe Manor | Price £475 - 650 |
| Read More... | ||
| Sandy Cottage | ||
| Sandy Cottage | Bournemouth | Southbourne | Price £700 - 925 | |
| Read More... | ||
| Pier Appoarch | ||
| Pier Appoarch | Bournemouth | Bournemouth Town Centre | Price £730 - 850 |
| Read More... | ||
| Studland Dene 21 B | ||
| Studland Dene 21 B | Bournemouth | Alum Chine | Price £760 - 1355 |
| Read More... | ||
| Ocean Breeze | ||
| Ocean Breeze | Bournemouth | Boscombe Spa | Price £1500 - 1500 | |
| Read More... | ||











