| Garden View | ||
| Garden View | Bournemouth | Boscombe | Price £220 - 250 | |
| Read More... | ||
| Spa Heights | ||
| Spa Heights | Bournemouth | Boscombe | Price £250 - 390 |
| Read More... | ||
| Chine Views | ||
| Chine Views | Bournemouth | Boscombe | Price £250 - 400 |
| Read More... | ||
| Pine Views | ||
| Pine Views | Bournemouth | Boscombe Spa | Price £280 - 390 |
| Read More... | ||
| Studland Dene 21 A | ||
| Studland Dene 21 A | Bournemouth | Alum Chine | Price £439 - 899 |
| Read More... | ||
| Cliff Top | ||
| Cliff Top | Bournemouth | Southbourne | Price £450 - 895 | |
| Read More... | ||
| Stones Throw | ||
| Stones Throw | Bournemouth | Boscombe | Price £475 - 650 |
| Read More... | ||
| West Point | ||
| West Point | Bournemouth | Bournemouth Town Centre | Price £700 - 950 | |
| Read More... | ||
| Pier Appoarch | ||
| Pier Appoarch | Bournemouth | Bournemouth Town Centre | Price £730 - 850 |
| Read More... | ||
| Studland Dene 21 B | ||
| Studland Dene 21 B | Bournemouth | Alum Chine | Price £760 - 1355 |
| Read More... | ||









